Schedule of Fees
Business Account
Onboarding Fee
| Fee | Amount |
|---|---|
| Onboarding Fee 1 | €250 – €1,200 |
1 Depends on the industry and business profile
Subscription Fees
| Business Basic | Business Plus | Business Premium | |
|---|---|---|---|
| Monthly Fee 2 | €50.00 | €75.00 | €150.00 |
2 Paid for in advance covering 12 months
| Business Basic | Business Plus | Business Premium | |
|---|---|---|---|
| FREE Multi-Currency Account | 1 | 1 | 2 |
| FREE Virtual Card | 1 | 3 | 5 |
| FREE Plastic Card | - | 1 | 2 |
| VIP Exchange Fees | - | - | Yes |
* All free cards include free standard delivery. Monthly account fees are not included and are billed annually in advance.
Payment & Foreign Exchange Fees
| Fee Type | Business Basic | Business Plus | Business Premium |
|---|---|---|---|
| Internal (Between Alunafi Accounts) | FREE | FREE | FREE |
| SEPA Incoming / Outgoing | 0.1% (min. €2.00) | 0.1% (min. €2.00) | 0.1% (min. €2.00) |
| SWIFT Incoming / Outgoing | 0.15% (min. €15.00) | 0.15% (min. €15.00) | 0.15% (min. €15.00) |
| FX - Majority Currency Exchange 3 | 1% | 1% | 0.75% |
| FX - Exotic Currency Exchange 4 | 4% | 4% | 3% |
3 This applies to the following currencies: EUR, USD, GBP, JPY, CHF, AUD, CAD, NZD, SGD, HKD, TRY
4 This applies to all other currencies not mentioned above
Other Account Fees
| Fee Description | Business Basic | Business Plus | Business Premium |
|---|---|---|---|
| Online Banking | FREE | FREE | FREE |
| Additional Bank Account with Dedicated IBAN (One-Time) | €150.00 | €150.00 | €150.00 |
| Additional Currencies | FREE | FREE | FREE |
| Additional User (after account is setup) | FREE | FREE | FREE |
| Annual Due Diligence 5 | FREE | FREE | FREE |
| Monthly Inactivity Fee | FREE | FREE | FREE |
| Dormancy Fee 6 | €250.00 | €250.00 | €250.00 |
| Reactivation of Account 7 | €250.00 | €250.00 | €250.00 |
| Closure of Account | €100.00 | €100.00 | €100.00 |
| Minimum Account Balance | N/A | N/A | N/A |
5 Additional charges apply if Account Holder does not provide requested documents within 20 calendar days
6 One-time fee charged after 6 months of inactivity
7 One-time fee charged to re-activate Business Account
Schedule of Fees
Card Fees
General Card Fees
| Fee Description | Physical Card | Virtual Card |
|---|---|---|
| Card Issuance fee | €15.00 | €3.00 |
| Card Activation fee | FREE | FREE |
| Card Renewal / Replacement fee | €15.00 | - |
| Card monthly fee (charged on card activation covering 12 month period) | €10.00 | €3.00 |
Transaction Fees
| Transaction Type | Fee |
|---|---|
| ATM Withdrawal fees within EEA/UK | €3.00 |
| ATM Withdrawal fees outside EEA/UK | €3.00 + 3% |
| Card Balance enquiry | €1.00 |
| Pin Unblock / Pin Change | €1.00 |
| FX fee on card transactions | 3% |
| Standard tracked card delivery | €15.00 |
| Express card delivery (2-3 working days) | €50.00 |
Schedule of Fees
Other Fees
Ad-Hoc Fees
| Fee Description | Fee |
|---|---|
| SWIFT Trace / Recall / Investigation (depending on the bank's country) | €50.00 |
| SWIFT MT103 confirmation | €10.00 |
| SEPA Trace / Recall / Investigation | €40.00 |
| Unscheduled EDD of an incoming / outgoing payment | Based on complexity |
| Rejected Payment Administration Fee | Corresponding bank charges only |